<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueprint to Healthcare</title>
	<atom:link href="http://www.blueprinttohealthcare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blueprinttohealthcare.com</link>
	<description>Discovering your design to health.</description>
	<lastBuildDate>Fri, 26 Apr 2013 12:13:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Heart Disease Myths</title>
		<link>http://www.blueprinttohealthcare.com/heart-disease-myths.html</link>
		<comments>http://www.blueprinttohealthcare.com/heart-disease-myths.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:18:25 +0000</pubDate>
		<dc:creator>blueprint</dc:creator>
				<category><![CDATA[Health Fairs]]></category>

		<guid isPermaLink="false">http://www.blueprinttohealthcare.com/?p=403</guid>
		<description><![CDATA[The illiterate of the 21st Century will not be those who cannot read or write, but those who cannot learn, unlearn, &#038; relearn. Quote: Alvin Toffler There are many common and accepted understandings within modern culture that have no true &#8230; <a href="http://www.blueprinttohealthcare.com/heart-disease-myths.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blueprinttohealthcare.com/wp-content/uploads/2012/09/heart-disease-myths.jpg"><img src="http://www.blueprinttohealthcare.com/wp-content/uploads/2012/09/heart-disease-myths.jpg" alt="heart disease myths Heart Disease Myths" title="Heart Disease Myths" width="575" height="383" class="aligncenter size-full wp-image-404" /></a></p>
<blockquote><p><strong><i>The illiterate of the 21st Century will not be those who cannot read or write, but those who cannot learn, unlearn, &#038; relearn.</i></strong></p>
<p>Quote: Alvin Toffler</p></blockquote>
<p>There are many common and accepted understandings within modern culture that have no true scientific basis, but have just merely been accepted as fact.  One of the major issues has to do with the pathogenesis of various common diseases including heart disease and cancer.</p>
<p><strong>Heart Disease:</strong>  This was considered a very rare disease in the early 20th century.  However, as food processing began to take off so did the occurrence of heart disease.  By the 1950′s, it was considered a major health threat.  <strong><u>Over the last 50 years, a whole arsenal of drugs and surgeries has been developed to address this increasingly growing disorder.</u></strong>  Today, despite trillions of dollars on research, the best medical equipment &#038; technology available, the American Heart Association said in 2008 that Americans have a 48% chance of getting this deadly disease.</p>
<p>In this presentation, you will learn what the “Lipid Hypothesis” means, the “new science” of heart disease, and the real story of the dangers of cholesterol and heart disease.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.blueprinttohealthcare.com/heart-disease-myths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s TIME to Get YOUR Time Back!!</title>
		<link>http://www.blueprinttohealthcare.com/time-management.html</link>
		<comments>http://www.blueprinttohealthcare.com/time-management.html#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:15:36 +0000</pubDate>
		<dc:creator>blueprint</dc:creator>
				<category><![CDATA[Health Fairs]]></category>

		<guid isPermaLink="false">http://www.blueprinttohealthcare.com/?p=400</guid>
		<description><![CDATA[Feel like you work in circles during the day? We all have 24 hours in a day, seven days in a week. So why do some people seem to get so much done, while others stress about not having enough &#8230; <a href="http://www.blueprinttohealthcare.com/time-management.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.blueprinttohealthcare.com/wp-content/uploads/2012/09/time-management.jpg"><img src="http://www.blueprinttohealthcare.com/wp-content/uploads/2012/09/time-management.jpg" alt="time management It’s TIME to Get YOUR Time Back!!" title="Time Management" width="345" height="260" class="aligncenter size-full wp-image-401" /></a></p>
<p><strong><i>Feel like you work in circles during the day?</i></strong> We all have 24 hours in a day, seven days in a week. So why do some people seem to get so much done, while others stress about not having enough time? This seminar will help you identify ways to more effectively manage your time.  Increased time during the day through organization will help your employees increase production and follow compliance policies in the work place more efficiently.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.blueprinttohealthcare.com/time-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Truth</title>
		<link>http://www.blueprinttohealthcare.com/the-simple-truth.html</link>
		<comments>http://www.blueprinttohealthcare.com/the-simple-truth.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:50:36 +0000</pubDate>
		<dc:creator>blueprint</dc:creator>
				<category><![CDATA[The Blueprint]]></category>

		<guid isPermaLink="false">http://client03.sohologics.com/?p=252</guid>
		<description><![CDATA[Most people go to the doctor because they think they have something they shouldn’t have and want to get rid of that “thing”. But over the years, I have come to understand that the problem when you aren’t feeling well &#8230; <a href="http://www.blueprinttohealthcare.com/the-simple-truth.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Most people go to the doctor because they think they have something they shouldn’t have and want to get rid of that “thing”.  But over the years, I have come to understand that the problem when you aren’t feeling well is NOT that you have something you shouldn’t have; <u>the problem is really that you have LOST something you need to be healthy and happy</u>.  You see HEALTH and normal function, is your natural state!   If you are experiencing anything other than normal function, it is usually because you have simply LOST something that is necessary for you to maintain health.   *It’s important to note ONLY 10% of the Nervous System “feels anything”, in other words you can look and feel fine and really be in a state of disease, consider: Heart disease, cancer, cavities…etc all SILENT until the first symptoms appear, after you have lost over 60% of your function.</p>
<p>Understanding this very simple truth will not only help you get the most out of your care, it will also help you and your family to keep growing stronger and healthier for the rest of your lives!</p>
<p>Let’s begin helping you understand this by looking at how your body really works.  There are three things you need to know in order to move consistently toward health, wellness and wholeness.</p>
<ol>
<li>Every day, your body either gets a little stronger or a little weaker.</li>
<li>In order to get stronger instead of weaker each day, you must have a clear neurological <i>CONNECTION</i> between your brain and your body.</li>
<li>In order to have a clear connection between your brain and your body and keep growing stronger every day, your spine must be properly aligned and functioning normally (because of the vital connections between your spine and nerve system).</li>
</ol>
<p>If you understand these three things, you can also understand that if you lose normal alignment or function in your spine, you will also partially <i>lose</i> the CONNECTION between your brain and your body.  This is very important because without proper communication, your organs lose the ability to function. In other words, you get a little weaker rather than stronger each day and you gradually LOSE your natural state of health; recall the 90% of the nerves are silent…we don’t wait to get sick do we?  Take steps towards health and healing each day, for you best POSSIBLE LIFE.</p>
<p>Our Office has only ONE GOAL, which can be summed up in what we call “<b>The 3 R’s</b>”.  Our goal is to:</p>
<ol>
<li>Help <b><u>R</u></b>estore and maintain function</li>
<li><b><u>R</u></b>e-establish &#038; maintain the neurological CONNECTIONS between your brain &#038; body so …</li>
<li>You can <b><u>R</u></b>esume purposefully ORGANIZING all of the parts of your body to work together and consistently grow stronger and healthier every day.</li>
</ol>
<p>And, as you continue growing stronger and healthier every day, you will move consistently from wherever you are right now toward first regaining your natural state of health, and then keep on moving toward wellness and ultimately into what we call wholeness.</p>
<p>So as we said before, the problem is NOT that you have something you shouldn’t have and need to get rid of; <u>the problem is that you have LOST something you need to be healthy and happy</u>.  HEALTH is your <i>natural state</i>, and if you are experiencing anything <i>other than</i> health, it is usually because you have  LOST your <u><i>CONNECTION</i></u>… and our job is very simply… to <i><u>help you get it back and keep it for Life</u>!</i></p>
<h3>It’s as simple as that!</h3>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.blueprinttohealthcare.com/the-simple-truth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning My Health Race</title>
		<link>http://www.blueprinttohealthcare.com/winning-health-race.html</link>
		<comments>http://www.blueprinttohealthcare.com/winning-health-race.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:23:34 +0000</pubDate>
		<dc:creator>blueprint</dc:creator>
				<category><![CDATA[Health Fairs]]></category>

		<guid isPermaLink="false">http://client03.sohologics.com/?p=216</guid>
		<description><![CDATA[Winning My Health Race presentation will show you the “why” to your health goals. You will transform the way you think about your purpose and health. New Year’s resolutions are a thing of the past. Finding out your purpose is &#8230; <a href="http://www.blueprinttohealthcare.com/winning-health-race.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/winning-my-healthcare-race.jpg" alt="winning my healthcare race Winning My Health Race" title="Winning My Health Race" /></p>
<p><b>Winning My Health Race</b> presentation will show you the “why” to your health goals.  You will transform the way you think about your purpose and health.<br />
New Year’s resolutions are a thing of the past.  Finding out your purpose is the thing of the present and the future. By attending this presentation, you will be inspired to be your very best for your family that loves you, the people that depend on you, and your purpose you are created to fill.</p>
<p>The discipline struggles toward health are nothing compared to the suffering of pain and disease. We all deserve the opportunity to reach our God-given health potential.  Join us and learn the “why” and start thriving instead of surviving.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.blueprinttohealthcare.com/winning-health-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed to Adapt: Dynamic Stress Talk</title>
		<link>http://www.blueprinttohealthcare.com/dynamic-stress-talk.html</link>
		<comments>http://www.blueprinttohealthcare.com/dynamic-stress-talk.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:20:42 +0000</pubDate>
		<dc:creator>blueprint</dc:creator>
				<category><![CDATA[Health Fairs]]></category>

		<guid isPermaLink="false">http://client03.sohologics.com/?p=214</guid>
		<description><![CDATA[We all endure stress and we all attribute most health problems to our stress. New research has shown that it&#8217;s our bodies&#8217; inability to adapt to stress starting symptoms and the disease process. Physical Stress: Learn what different types of &#8230; <a href="http://www.blueprinttohealthcare.com/dynamic-stress-talk.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/stop-stressing.jpg" alt="stop stressing Designed to Adapt: Dynamic Stress Talk" title="Dynamic Stress Talk" /></p>
<p>We all endure stress and we all attribute most health problems to our stress. New research has shown that it&#8217;s our bodies&#8217; inability to adapt to stress starting symptoms and the disease process. </p>
<h2>Physical Stress:</h2>
<p>Learn what different types of physical stress our body endures throughout the day and how to avoid them. Learn how physical stress can directly affect your overall health.</p>
<h2>Chemical Stress:</h2>
<p>Unlock the long-term chemical stress we experience throughout life. From bad diets, to eating the wrong foods, come learn how the foods you eat reflect your health.</p>
<h2>Emotional Stress:</h2>
<p>Learn how the thoughts you create, the people your surround yourself with can take you down the wrong health path. Learn different strategies to breaking long term emotional bondages in your life and how these bondages may be bringing you down.</p>
<h2>Resistance Stress: (Exercise-The good stress)</h2>
<p>Exercise is the greatest stress you can put your body under.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.blueprinttohealthcare.com/dynamic-stress-talk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designed to Eat: Nutrition</title>
		<link>http://www.blueprinttohealthcare.com/designed-to-eat-nutrition.html</link>
		<comments>http://www.blueprinttohealthcare.com/designed-to-eat-nutrition.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:17:27 +0000</pubDate>
		<dc:creator>blueprint</dc:creator>
				<category><![CDATA[Health Fairs]]></category>

		<guid isPermaLink="false">http://client03.sohologics.com/?p=211</guid>
		<description><![CDATA[Nutrition is the only way to offer fuel to the trillions of cells that control our heat beat, our oxygen intake, our digestive tract, and many more essential organs. We are designed to eat WELL-NESS. Most American’s run off convenient, &#8230; <a href="http://www.blueprinttohealthcare.com/designed-to-eat-nutrition.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/nutrition-designed-to-eat.jpg" alt="nutrition designed to eat Designed to Eat: Nutrition" title="Nutrition Designed to Eat" /></p>
<p>Nutrition is the only way to offer fuel to the trillions of cells that control our heat beat, our oxygen intake, our digestive tract, and many more essential organs. We are designed to eat WELL-NESS.</p>
<p>Most American’s run off convenient, processed, and chemical driven foods. Demands of today are much different. We live in a fast paced world where “easy” is the best choice.</p>
<p>We are what we ingest, and the sugary colas, coffee drinks, and artificial “juices” are just as bad as the new fatty burger down the street. Self- attacking our organs and cells with processed foods, artificial sweeteners, and bad fats are the leading causes of the astounding statistic that 5 out of 6 people will die from heart disease or cancer. Learn what our bodies are designed to thrive and survive off. The more information you know about your body the more you can work with it and not against it causing early disease.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.blueprinttohealthcare.com/designed-to-eat-nutrition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed to Hydrate: Hydration and Disease</title>
		<link>http://www.blueprinttohealthcare.com/designed-to-hydrate-hydration-disease.html</link>
		<comments>http://www.blueprinttohealthcare.com/designed-to-hydrate-hydration-disease.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:13:57 +0000</pubDate>
		<dc:creator>blueprint</dc:creator>
				<category><![CDATA[Health Fairs]]></category>

		<guid isPermaLink="false">http://client03.sohologics.com/?p=209</guid>
		<description><![CDATA[Learn the key principles to hydration and its roll in avoiding the disease process. Many people believe that they are drinking enough water. The lack of hydration or the sources we are getting our hydration from can jump start the &#8230; <a href="http://www.blueprinttohealthcare.com/designed-to-hydrate-hydration-disease.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/key-principles-hydration.jpg" alt="key principles hydration Designed to Hydrate: Hydration and Disease" title="Key Principles of Hydration" /></p>
<p>Learn the key principles to hydration and its roll in avoiding the disease process. Many people believe that they are drinking enough water. The lack of hydration or the sources we are getting our hydration from can jump start the disease process breaking the body down causing multiple daily symptoms we can’t put our finger on.  Weight gain, fatigue, and the ability to concentrate are just a few of many that have been linked to the lack of hydration. </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.blueprinttohealthcare.com/designed-to-hydrate-hydration-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed to Move: Dynamic Fitness</title>
		<link>http://www.blueprinttohealthcare.com/designed-to-move-dynamic-fitness.html</link>
		<comments>http://www.blueprinttohealthcare.com/designed-to-move-dynamic-fitness.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:10:29 +0000</pubDate>
		<dc:creator>blueprint</dc:creator>
				<category><![CDATA[Health Fairs]]></category>

		<guid isPermaLink="false">http://client03.sohologics.com/?p=205</guid>
		<description><![CDATA[Do you want to burn fat, build muscle and improve your cardiovascular system, all in the shortest time possible? Talk about getting the biggest bang for your exercise buck! Not only does interval and circuit training satisfy all these requirements, &#8230; <a href="http://www.blueprinttohealthcare.com/designed-to-move-dynamic-fitness.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/improve-fitness.jpg" alt="improve fitness Designed to Move: Dynamic Fitness" title="Improve Your Fitness" /></p>
<p>Do you want to burn fat, build muscle and improve your cardiovascular system, all in the shortest time possible? Talk about getting the biggest bang for your exercise buck! Not only does interval and circuit training satisfy all these requirements, but you can bank on it being fun too. You don’t need to spend long, boring hours running or biking to get the body you want — use intervals to get in super shape in less time than you thought. Learn about how to work with your body and not against it with efficient fitness routines.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.blueprinttohealthcare.com/designed-to-move-dynamic-fitness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed Posture: Ergonomics</title>
		<link>http://www.blueprinttohealthcare.com/designed-posture-ergonomics.html</link>
		<comments>http://www.blueprinttohealthcare.com/designed-posture-ergonomics.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:56:19 +0000</pubDate>
		<dc:creator>blueprint</dc:creator>
				<category><![CDATA[Health Fairs]]></category>

		<guid isPermaLink="false">http://client03.sohologics.com/?p=186</guid>
		<description><![CDATA[Do you feel uncomfortable while working at your computer? Do you feel discomfort in your neck, low back, wrists or shoulders? Musculoskeletal Disorders, or MSD’s, account for at least one third of all work related injuries. Nearly 2 million workers &#8230; <a href="http://www.blueprinttohealthcare.com/designed-posture-ergonomics.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2011/11/office-ergonomics.jpg" alt="office ergonomics Designed Posture: Ergonomics" title="Office Ergonomics" /></p>
<p>Do you feel uncomfortable while working at your computer? Do you feel discomfort in your neck, low back, wrists or shoulders? Musculoskeletal Disorders, or MSD’s, account<br />
for at least one third of all work related injuries. Nearly 2 million workers reported work related MSD’s last year. Don’t continue to suffer, its time to make a change. A simple chair adjustment or change in monitor height can make a world of difference.  Come learn safety tips on good ergonomics in the work place. It’s your responsibility to keep up with the times when it comes to the demands of our work place and the preventative actions that need to be placed in our everyday lives to avoid physical stress on our body. Physical stress, chronic pain, and even pain “every once and awhile” has been researched to lead to the disease process.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.blueprinttohealthcare.com/designed-posture-ergonomics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.blueprinttohealthcare.com @ 2013-05-21 10:04:57 by W3 Total Cache -->